All Rooms
26 properties listed.
Swipe to see Table contents
| Property | Sleeps | Bedrooms | Bathrooms |
|---|---|---|---|
| FC01: Joyce Archard | 2 | 1 | 1 |
| FC02: Roger Bailie | 2 | 1 | 1 |
| FC03: Alis Chapman | 4 | 1 | 1 |
| FC04: William Dutton | 3 | 1 | 1 |
| FC05: Ananias Dare | 2 | 1 | 1 |
| FC06: Thomas Ellis | 2 | 1 | 1 |
| FC07: Edmund English | 4 | 1 | 1 |
| FC08: Charles Florrie | 3 | 1 | 1 |
| FC09: Simon Fernando | 3 | 1 | 1 |
| FC10: Elizabeth Glane | 4 | 1 | 1 |
| FC11: Margery Harvie | 4 | 1 | 1 |
| FC12: George Howe | 4 | 1 | 1 |
| FC14: Nicholas Johnson | 4 | 1 | 1 |
| FC15: Jane Jones | 4 | 1 | 1 |
| FC16: Richard Kemme | 4 | 1 | 1 |
| FC17: Margaret Lawrence | 3 | 1 | 1 |
| FC18: Michael Mylett | 4 | 1 | 1 |
| FC19: Humphrey Newton | 3 | 1 | 1 |
| FC20: Rose Payne | 4 | 1 | 1 |
| FC21: Henry Rufoote | 3 | 1 | 1 |
| FC22: John Spendlove | 2 | 1 | 1 |
| FC23: Martyn Sutton | 2 | 1 | 1 |
| FC24: Clement Tayler | 2 | 1 | 1 |
| FC25: Ambrose Viccars | 4 | 1 | 1 |
| FC26: Agnes Wood | 3 | 1 | 1 |
| FC27: Brian Wyles | 5 | 1 | 1 |
